<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GNIUS</title>
	<atom:link href="http://www.gniuscommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gniuscommunications.com</link>
	<description>Generating New Ideas &#38; Unique Solutions</description>
	<lastBuildDate>Thu, 25 Aug 2011 14:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK Social Media Census 2011</title>
		<link>http://www.gniuscommunications.com/uk-social-media-census-2011/</link>
		<comments>http://www.gniuscommunications.com/uk-social-media-census-2011/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:18:10 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=1124</guid>
		<description><![CDATA[This new info-graphic from Lansons Conversations, provides some interesting insights for anyone looking to integrate social media practices within their organisation. Despite the continuing growth in social media usage, it is clear from the numbers that- although a majority now use these tools socially, there still remains a substantial percentage who don&#8217;t participate, most users <a href='http://www.gniuscommunications.com/uk-social-media-census-2011/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/uk-social-media-census-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Engagement Guidance for Employees</title>
		<link>http://www.gniuscommunications.com/online-engagement-guidance-for-employees/</link>
		<comments>http://www.gniuscommunications.com/online-engagement-guidance-for-employees/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 09:30:01 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Internal Communications]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=1239</guid>
		<description><![CDATA[This great image is from a really interesting campaign by the Ministry of Defence, highlighting to members of the armed services the need to think carefully about anything they share online. The campaign is supported by videos, a website and a detailed set of Online Engagement Guidelines. All well worth a look. It&#8217;s an extreme <a href='http://www.gniuscommunications.com/online-engagement-guidance-for-employees/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/online-engagement-guidance-for-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Scale Your Social Business Program</title>
		<link>http://www.gniuscommunications.com/how-to-scale-your-social-business-program/</link>
		<comments>http://www.gniuscommunications.com/how-to-scale-your-social-business-program/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:37:02 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=1171</guid>
		<description><![CDATA[Really interesting talk from Jeremiah Owyang on how to manage the inevitable increase in demand for social interaction. As Jeremiah says; &#8220;We know that many companies are continuing to realize that social business does not scale in a 1:1 basis. Your customer voices will always outnumber the number of community managers you can hire. As <a href='http://www.gniuscommunications.com/how-to-scale-your-social-business-program/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/how-to-scale-your-social-business-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Coherent Social Media Strategy</title>
		<link>http://www.gniuscommunications.com/creating-a-coherent-social-media-strategy/</link>
		<comments>http://www.gniuscommunications.com/creating-a-coherent-social-media-strategy/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 09:40:04 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=1148</guid>
		<description><![CDATA[A really useful presentation from Charlene Li, outlining the key elements that go into creating and delivering successful social media programmes. HSM Global-Madrid featuring Charlene Li View more presentations from Charlene Li]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/creating-a-coherent-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkedin &#8211; 100 Million Members And Counting…</title>
		<link>http://www.gniuscommunications.com/linkedin-100-million-members-and-counting%e2%80%a6/</link>
		<comments>http://www.gniuscommunications.com/linkedin-100-million-members-and-counting%e2%80%a6/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:30:06 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=1142</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/linkedin-100-million-members-and-counting%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of the Networked Enterprise</title>
		<link>http://www.gniuscommunications.com/the-rise-of-the-networked-enterprise/</link>
		<comments>http://www.gniuscommunications.com/the-rise-of-the-networked-enterprise/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 11:13:28 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=1075</guid>
		<description><![CDATA[Whilst organisations continue to  invest in the internal adoption of social technologies, it is becoming clear that, so far, only a few have worked out how to make the most of these new opportunities. McKinsey&#8217;s latest survey into the use of web 2.0 tools within organisations has identified the emergence of this new class of <a href='http://www.gniuscommunications.com/the-rise-of-the-networked-enterprise/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/the-rise-of-the-networked-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Common Mistakes In Running An Online Community &#8211; A Reminder!</title>
		<link>http://www.gniuscommunications.com/3-common-mistakes-in-running-an-online-community-a-reminder/</link>
		<comments>http://www.gniuscommunications.com/3-common-mistakes-in-running-an-online-community-a-reminder/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:45:13 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=883</guid>
		<description><![CDATA[Even now, there are plenty of examples of online communities that are failing to establish themselves and deliver the expected results. It is worth remembering therefore, that more often than not these failures can be traced to one or more of these common mistakes. What should be clear, is that any new project needs a <a href='http://www.gniuscommunications.com/3-common-mistakes-in-running-an-online-community-a-reminder/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/3-common-mistakes-in-running-an-online-community-a-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Growth Trends 2010</title>
		<link>http://www.gniuscommunications.com/digital-growth-trends-2010/</link>
		<comments>http://www.gniuscommunications.com/digital-growth-trends-2010/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:06:58 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=938</guid>
		<description><![CDATA[More interesting numbers showing major online trends in 2010, courtesy of Royal Pingdom and SMI. Further evidence, if evidence was needed, of Facebook&#8217;s increased influence &#8211; more users, more sharing, more videos, more photos. Does it just keep growing or are we reaching the point when users start to look for smaller more specific networks <a href='http://www.gniuscommunications.com/digital-growth-trends-2010/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/digital-growth-trends-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Internet: Summing Up 2010</title>
		<link>http://www.gniuscommunications.com/the-state-of-the-internet-summing-up-2010/</link>
		<comments>http://www.gniuscommunications.com/the-state-of-the-internet-summing-up-2010/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 09:48:09 +0000</pubDate>
		<dc:creator>MichaelH</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=923</guid>
		<description><![CDATA[Interesting infographic from business network Focus]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/the-state-of-the-internet-summing-up-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Communications Can Help Conquer The ‘Unexpected’</title>
		<link>http://www.gniuscommunications.com/improving-communications-to-manage-exceptions/</link>
		<comments>http://www.gniuscommunications.com/improving-communications-to-manage-exceptions/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:48:20 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[commongoals]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=862</guid>
		<description><![CDATA[It&#8217;s usually the &#8216;unexpected&#8217; that creates the biggest difficulties for most organisations. Whilst traditional hierarchies and structures often make it difficult to respond quickly, now, social technologies and more open, networked, cultures are enabling organisations to develop timely and effective solutions when things don&#8217;t quite go as expected. The Center for the Edge, part of Deloitte LLP, <a href='http://www.gniuscommunications.com/improving-communications-to-manage-exceptions/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/improving-communications-to-manage-exceptions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.gniuscommunications.com/feed/ ) in 0.81131 seconds, on Feb 8th, 2012 at 12:28 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 1:28 am UTC -->
