<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GNIUS</title>
	<atom:link href="http://www.gniuscommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gniuscommunications.com</link>
	<description>Generating New Ideas &#38; Unique Solutions</description>
	<lastBuildDate>Mon, 23 Apr 2012 10:35:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Ideas for Engaging Employees</title>
		<link>http://www.gniuscommunications.com/2012/new-ideas-for-engaging-employees/</link>
		<comments>http://www.gniuscommunications.com/2012/new-ideas-for-engaging-employees/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:52:41 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=1489</guid>
		<description><![CDATA[McKinsey Quarterly recently announced the winning entries in its Beyond Bureaucracy Challenge. They asked managers to describe practices that better engage their employees, empower them to manage themselves, or provide a perspective on the organization from the outside in. Interestingly, almost all the initiatives were about ways of increasing openness and reducing management control, including <a href='http://www.gniuscommunications.com/2012/new-ideas-for-engaging-employees/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/2012/new-ideas-for-engaging-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlene Li&#8217;s Social Business Predictions for 2012</title>
		<link>http://www.gniuscommunications.com/2012/charlene-lis-social-business-predictions-for-2012/</link>
		<comments>http://www.gniuscommunications.com/2012/charlene-lis-social-business-predictions-for-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:45:23 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=1485</guid>
		<description><![CDATA[Always worth listening to, Charlene Li recently shared her thoughts on the major Social Business trends to be aware of in 2012. All three are likely to effect most organisations but her final point about the importance of building collaborative cultures is particularly interesting to everyone looking to build better and more effective internal communication <a href='http://www.gniuscommunications.com/2012/charlene-lis-social-business-predictions-for-2012/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/2012/charlene-lis-social-business-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are Companies Responding To Social Media?</title>
		<link>http://www.gniuscommunications.com/2011/how-are-companies-responding-to-social-media/</link>
		<comments>http://www.gniuscommunications.com/2011/how-are-companies-responding-to-social-media/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:39:33 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=1479</guid>
		<description><![CDATA[As this piece of research shows, there are still plenty of organisations struggling to get their heads around the benefits of social media and to what extent they should allow / enable their teams to get involved. The truth of the matter is that social media is not going away, It will probably change and <a href='http://www.gniuscommunications.com/2011/how-are-companies-responding-to-social-media/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/2011/how-are-companies-responding-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Experts, 1 Awesome Resource: The Social Media ProBook</title>
		<link>http://www.gniuscommunications.com/2011/20-experts-1-awesome-resource-the-social-media-probook/</link>
		<comments>http://www.gniuscommunications.com/2011/20-experts-1-awesome-resource-the-social-media-probook/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 08:26:52 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=1468</guid>
		<description><![CDATA[We are always happy to help raise awareness of resources that help explain some of the mysteries of the new digital world. The Social Media Pro-Book, from Eloqua and Jess3, is well worth checking out if you are just looking to get started or just want a resume of the latest developments. Following up last <a href='http://www.gniuscommunications.com/2011/20-experts-1-awesome-resource-the-social-media-probook/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/2011/20-experts-1-awesome-resource-the-social-media-probook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Online Trust</title>
		<link>http://www.gniuscommunications.com/2011/building-online-trust/</link>
		<comments>http://www.gniuscommunications.com/2011/building-online-trust/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:18:51 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=1464</guid>
		<description><![CDATA[A great take on building trust, that can be applied to all organisation activity whether it&#8217;s about reaching customers or internal audiences, from Mark Smiciklas, Digital Strategist, Intersection Consulting.]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/2011/building-online-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State Of The Internet Now!</title>
		<link>http://www.gniuscommunications.com/2011/the-state-of-the-internet-now/</link>
		<comments>http://www.gniuscommunications.com/2011/the-state-of-the-internet-now/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:11:11 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Story Telling]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=1460</guid>
		<description><![CDATA[Here&#8217;s a really interesting animated infographic, full of great background about the internet, some amazing stats and a nice line in real-time updates (44 websites were created in the time it took to create this post!). Created by: Online Schools]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/2011/the-state-of-the-internet-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Social Media Census 2011</title>
		<link>http://www.gniuscommunications.com/2011/uk-social-media-census-2011/</link>
		<comments>http://www.gniuscommunications.com/2011/uk-social-media-census-2011/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:18:10 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=1124</guid>
		<description><![CDATA[This new info-graphic from Lansons Conversations, provides some interesting insights for anyone looking to integrate social media practices within their organisation. Despite the continuing growth in social media usage, it is clear from the numbers that- although a majority now use these tools socially, there still remains a substantial percentage who don&#8217;t participate, most users <a href='http://www.gniuscommunications.com/2011/uk-social-media-census-2011/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/2011/uk-social-media-census-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Engagement Guidance for Employees</title>
		<link>http://www.gniuscommunications.com/2011/online-engagement-guidance-for-employees/</link>
		<comments>http://www.gniuscommunications.com/2011/online-engagement-guidance-for-employees/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 09:30:01 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Internal Communications]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=1239</guid>
		<description><![CDATA[This great image is from a really interesting campaign by the Ministry of Defence, highlighting to members of the armed services the need to think carefully about anything they share online. The campaign is supported by videos, a website and a detailed set of Online Engagement Guidelines. All well worth a look. It&#8217;s an extreme <a href='http://www.gniuscommunications.com/2011/online-engagement-guidance-for-employees/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/2011/online-engagement-guidance-for-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Scale Your Social Business Program</title>
		<link>http://www.gniuscommunications.com/2011/how-to-scale-your-social-business-program/</link>
		<comments>http://www.gniuscommunications.com/2011/how-to-scale-your-social-business-program/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:37:02 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=1171</guid>
		<description><![CDATA[Really interesting talk from Jeremiah Owyang on how to manage the inevitable increase in demand for social interaction. As Jeremiah says; &#8220;We know that many companies are continuing to realize that social business does not scale in a 1:1 basis. Your customer voices will always outnumber the number of community managers you can hire. As <a href='http://www.gniuscommunications.com/2011/how-to-scale-your-social-business-program/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/2011/how-to-scale-your-social-business-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Coherent Social Media Strategy</title>
		<link>http://www.gniuscommunications.com/2011/creating-a-coherent-social-media-strategy/</link>
		<comments>http://www.gniuscommunications.com/2011/creating-a-coherent-social-media-strategy/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 09:40:04 +0000</pubDate>
		<dc:creator>Andrew Cringle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=1148</guid>
		<description><![CDATA[A really useful presentation from Charlene Li, outlining the key elements that go into creating and delivering successful social media programmes. HSM Global-Madrid featuring Charlene Li View more presentations from Charlene Li]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/2011/creating-a-coherent-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.gniuscommunications.com/feed/ ) in 0.64064 seconds, on May 21st, 2012 at 5:46 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 6:46 am UTC -->
