<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GNIUS</title>
	<atom:link href="http://www.gniuscommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gniuscommunications.com</link>
	<description>Generating New Ideas and Unique Solutions</description>
	<lastBuildDate>Wed, 25 Aug 2010 11:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What the F**K is Social Media NOW?</title>
		<link>http://www.gniuscommunications.com/what-the-fk-is-social-media-now/</link>
		<comments>http://www.gniuscommunications.com/what-the-fk-is-social-media-now/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:03:43 +0000</pubDate>
		<dc:creator>AndrewC</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=720</guid>
		<description><![CDATA[Great update on a presentation first put together a couple of years ago. Lot&#8217;s of fascinating numbers and examples of just how pervasive and influential the use of social media is now.]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/what-the-fk-is-social-media-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPA TouchPoints Survey</title>
		<link>http://www.gniuscommunications.com/ipa-touchpoints-survey/</link>
		<comments>http://www.gniuscommunications.com/ipa-touchpoints-survey/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:08:56 +0000</pubDate>
		<dc:creator>AndrewC</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=726</guid>
		<description><![CDATA[The third IPA TouchPoints Hub Survey has recently been released,  describing a week in the life of a representative sample of the GB adult population during late 2009/early 2010. As well as revealing that people watch 3.7 hours of television per day, listen to the radio for 2.1 hours and access the Internet for 1.8 <a href='http://www.gniuscommunications.com/ipa-touchpoints-survey/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/ipa-touchpoints-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting, and Keeping, Your Readers’ Attention</title>
		<link>http://www.gniuscommunications.com/the-best-front-page-layout-for-your-blog/</link>
		<comments>http://www.gniuscommunications.com/the-best-front-page-layout-for-your-blog/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:57:08 +0000</pubDate>
		<dc:creator>AndrewC</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=702</guid>
		<description><![CDATA[&#8216;Showing summaries of many articles is more likely to draw in users than providing full articles, which can quickly exhaust reader interest.&#8217; Useful and thought provoking insights from Jakob Nielsen&#8217;s Alertbox, on how to layout your homepage to get your messages across most effectively. Including some great research into how pages are read. http://www.useit.com/alertbox/blog-front-pages.html]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/the-best-front-page-layout-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalising on Effective Communications</title>
		<link>http://www.gniuscommunications.com/capitalising-on-effective-communications/</link>
		<comments>http://www.gniuscommunications.com/capitalising-on-effective-communications/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:07:05 +0000</pubDate>
		<dc:creator>MichaelH</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=691</guid>
		<description><![CDATA[According to the 2010 Towers Watson report, Capitalizing on Effective Communication, those companies that communicate with courage, innovation and discipline, especially during times of economic challenge and change, are more effective at engaging their employees and achieving their desired business results. Companies that are highly effective communicators delivered 47% higher returns to their shareholders over <a href='http://www.gniuscommunications.com/capitalising-on-effective-communications/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/capitalising-on-effective-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 3.0</title>
		<link>http://www.gniuscommunications.com/web-3-0/</link>
		<comments>http://www.gniuscommunications.com/web-3-0/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:48:06 +0000</pubDate>
		<dc:creator>AndrewC</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=676</guid>
		<description><![CDATA[This is a beautifully made film about the ‘semantic web’, a possible next step intended to make it easier for internet users to find their way through the masses of data being produced every day. Though content may remain king, the ability to find it quickly and easily will be the keys to the kingdom!]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/web-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication &#8211; The Key to Employee Engagement</title>
		<link>http://www.gniuscommunications.com/communication-the-key-to-employee-engagement/</link>
		<comments>http://www.gniuscommunications.com/communication-the-key-to-employee-engagement/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:23:04 +0000</pubDate>
		<dc:creator>AndrewC</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=646</guid>
		<description><![CDATA[The MacLoed Report, &#8216;Engaging for Success: enhancing performance through employee engagement&#8217;, published in July 2009 was intended to start a nationwide discussion about developing greater employee engagement. The aim was to generate responses during early 2010 but it seems the difficult economic conditions and the election may have slowed down progress. The inital report was <a href='http://www.gniuscommunications.com/communication-the-key-to-employee-engagement/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/communication-the-key-to-employee-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Special Report on Social Networking</title>
		<link>http://www.gniuscommunications.com/the-economists-special-report-on-social-networking/</link>
		<comments>http://www.gniuscommunications.com/the-economists-special-report-on-social-networking/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:55:29 +0000</pubDate>
		<dc:creator>AndrewC</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=517</guid>
		<description><![CDATA[There are currently two very different views on social media, especially concerning its value to business. Some will tell you that it&#8217;s just too big to ignore, the whole world is using it and it&#8217;s not going away; if you&#8217;re not at least considering making it work for you then you&#8217;re already way behind. Others <a href='http://www.gniuscommunications.com/the-economists-special-report-on-social-networking/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/the-economists-special-report-on-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;IT Agency Challenge: The Training Lowdown</title>
		<link>http://www.gniuscommunications.com/cit-agency-challenge-the-training-lowdown/</link>
		<comments>http://www.gniuscommunications.com/cit-agency-challenge-the-training-lowdown/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:15:43 +0000</pubDate>
		<dc:creator>AndrewC</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Live Events]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=526</guid>
		<description><![CDATA[Each month C&#38;IT magazine presents four agencies with an event challenge and then asks an industry expert to give their views on the responses. GNIUS was asked to participate in February 2010 and we&#8217;re to pleased to say we won! You can read the whole article here, but in the meantime here are the highlights. <a href='http://www.gniuscommunications.com/cit-agency-challenge-the-training-lowdown/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/cit-agency-challenge-the-training-lowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intranet Trends for 2010</title>
		<link>http://www.gniuscommunications.com/intranet-trends-for-2010/</link>
		<comments>http://www.gniuscommunications.com/intranet-trends-for-2010/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:00:47 +0000</pubDate>
		<dc:creator>AndrewC</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Internal Communications]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=505</guid>
		<description><![CDATA[The release of the 10th Intranet Design Annual identifies a number of key trends for intranet development and internal communications for 2010. Growing Intranet Teams &#8211; not only are more companies developing their own internal web presence, it seems that companies of  all sizes are giving intranets higher priority, more resources and bigger teams. Mobile <a href='http://www.gniuscommunications.com/intranet-trends-for-2010/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/intranet-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year&#8217;s Resolution &#8211; Get Yourself a Social Media Policy</title>
		<link>http://www.gniuscommunications.com/a-new-years-resolution-get-yourself-a-social-media-policy/</link>
		<comments>http://www.gniuscommunications.com/a-new-years-resolution-get-yourself-a-social-media-policy/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:10:03 +0000</pubDate>
		<dc:creator>AndrewC</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gniuscommunications.com/?p=403</guid>
		<description><![CDATA[2010 promises to be another big year in the development of social media, especially its influence on the world of business. Still more and more people (most of them someones employees) are becoming more and more active online &#8211; developing facebook / Linkedin profiles, uploading content to YouTube or flickr or posting on blogs or <a href='http://www.gniuscommunications.com/a-new-years-resolution-get-yourself-a-social-media-policy/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gniuscommunications.com/a-new-years-resolution-get-yourself-a-social-media-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
